<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1110consulting</title>
	<atom:link href="http://1110consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1110consulting.com</link>
	<description>the helpdesk you always wanted...</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitterbot</title>
		<link>http://1110consulting.com/2012/02/twitterbot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitterbot</link>
		<comments>http://1110consulting.com/2012/02/twitterbot/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:12:48 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTune app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[itunes app]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1482</guid>
		<description><![CDATA[Tapbots has released a wonderful upgrade of Tweetbot for the iPhone (bringing it to version 2.0).  When version 1.0 came out I quickly jumped on this app for the iPhone.  It was and still is the go-to app for Twitter in my mind.  Sure, Twitter has their own app and it works just fine.  If [...]]]></description>
			<content:encoded><![CDATA[<p><img title="tweetbot.png" src="http://1110consulting.com/wp-content/uploads/2012/02/tweetbot.png" alt="Tweetbot" width="300" height="135" border="0" /></p>
<p><a href="http://tapbots.com/">Tapbots</a> has released a wonderful upgrade of <a href="http://tapbots.com/software/tweetbot/">Tweetbot</a> for the iPhone (bringing it to version 2.0).  When version 1.0 came out I quickly jumped on this app for the iPhone.  It was and still is the go-to app for Twitter in my mind.  Sure, Twitter has their own app and it works just fine.  If you are running iOS 5, you can download it easily and quickly and integrate it into your phone, BUT I enjoy using Tweetbot, it works really well and does so much more than the plain vanilla twitter app.</p>
<p>In my opinion, $3 for this app is a bargin!  Now for even more fun..  Version 1.0 has been released for the <a href="http://tapbots.com/software/tweetbot/ipad/">iPad</a>!  With the same benefits of the iPhone and the additional real estate, it again is well worth the $3 price tag.  This is my go-to app for ALL twitter interactions.  If you use twitter regularly, give Tweetbot a go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2012/02/twitterbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku goes even SMALLER</title>
		<link>http://1110consulting.com/2012/01/roku-goes-even-smaller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roku-goes-even-smaller</link>
		<comments>http://1110consulting.com/2012/01/roku-goes-even-smaller/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:02:51 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[appletv]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1461</guid>
		<description><![CDATA[Roku announced a new form factor to their already small HD streaming boxes &#8211; a stick (about the size of the a thumb drive).  The current boxes are about the size of the current generation AppleTV though they are a bit cheaper ($50-100 four models vs. Apple&#8217;s $99 price point for one unit).  The XD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roku.com/" target="_blank">Roku</a> announced a new form factor to their already small HD streaming boxes &#8211; a stick (about the size of the a thumb drive).  The current boxes are about the size of the current generation <a href="http://www.apple.com/appletv/" target="_blank">AppleTV</a> though they are a bit cheaper ($50-100 four models vs. Apple&#8217;s $99 price point for one unit).  The XD provides 1080p video (the AppleTV maxes out at 720p).  For those interested a high quality HD experience the Roku has Apple beat on this statistic (at this time).</p>
<p>Apple has been improving the offering for their Apple TV (through software updates) with Netflix and some sport channels (MLB and NBA).  It works great with iTunes and streaming libraries from a device on the network but is limited to the Apple ecosystem, Wall Street Journal live, YouTube and Vimeo as well as tight iCloud and AirPlay (which works great with other Apple devices such as iPhones and iPads).  That being said, it is missing things like Hulu,  Pandora, Amazon, and HBO Go (which are all bundled into the Roku).</p>
<p>I&#8217;m looking forward to testing a Roku shortly so will see how it works, not just how the ad&#8217;s display it.  Apple continues to create and provide an exceptional tight solution but the Roku fills in some gaps the AppleTV is still not getting (though I hope they will soon).  Have any experience with the Roku or AppleTV, share them with us.</p>
<p>UPDATE:  Having played with the Roku a little, this is a nice, powerful LITTLE (and I mean little) device.  The system is robust enough to stream video from the usual places (Hulu, Netflix and Amazon) with little setup (though for the setup there is some running back and forth between Roku and computer to enter codes etc).  Once that is done, the system works smoothly, the video quality is fantastic (especially at 1080p) and solid.  One note (maybe I just have not found this yet) but I do not know the quality I am getting while the system starts streaming something.  The video quality improves over the first 15-30 seconds, but would be nice to know (as with the desktop clients) that you are seeing &#8220;one bar to HD&#8221; quality.</p>
<p>
<object width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1363377094001&amp;playerID=102195605001&amp;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=1363377094001&amp;playerID=102195605001&amp;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2012/01/roku-goes-even-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Tech (2011)</title>
		<link>http://1110consulting.com/2011/12/christmas-tech-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-tech-2011</link>
		<comments>http://1110consulting.com/2011/12/christmas-tech-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:23:35 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[last minute]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1440</guid>
		<description><![CDATA[With just hours to go before Christmas 2011, there will be the exciting moments of opening gifts, playing with new &#8220;toys&#8221; and the expected technology quandaries about how and where to sync that new iPad or iPhone, how to get the AppleTV working with that flat panel or which account do I configure on the [...]]]></description>
			<content:encoded><![CDATA[<p>With just hours to go before Christmas 2011, there will be the exciting moments of opening gifts, playing with new &#8220;toys&#8221; and the expected technology quandaries about how and where to sync that new iPad or iPhone, how to get the AppleTV working with that flat panel or which account do I configure on the new Kindle for best use and access.</p>
<p>A few things to consider:</p>
<p>As always, check your battery needs (how many AA or D cells do you actually have in the house).  Would be tough to open that long-awaited gift to find out &#8220;batteries are NOT included&#8221;!To connect this together, look into rechargeable batteries.  We have a small stock of AA&#8217;s that are used for everything from Light Sabers to XBox controllers to the wireless Apple keyboard I&#8217;m typing this on.</p>
<p>If you purchased a device like an iPad or Kindle, it may be a good idea to just power it up and confirm it works.  Connect it to your home wireless network and maybe spend some time charging the devices so the system can be used right away.</p>
<p>If you get an iPad or iPhone outside your home, set up on the device, but hold off on connecting it to a computer until you are back to your home to be sure to sync it to the appropriate computer &#8211; this will keep you from having to set it up all over again when you connect it to the home computer.</p>
<p>Getting a new Blu Ray player, AppleTV or Roku?  Did you grab that ever elusive HDMI cable?  It is a wonderful time of the year and one of those times when I&#8217;m sure many of the big-box stores love since people come back time and time again to grab batteries, cables or something else…</p>
<p>Merry Christmas to all and a wonderful and Blessed 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/12/christmas-tech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to an iPhone 4S</title>
		<link>http://1110consulting.com/2011/10/upgrade-to-an-iphone-4s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upgrade-to-an-iphone-4s</link>
		<comments>http://1110consulting.com/2011/10/upgrade-to-an-iphone-4s/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:45:59 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4S]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1431</guid>
		<description><![CDATA[With the announcement and pre-order of the iPhone 4S available, I&#8217;m wondering about how many people are considering moving to the new phone? The new phone is once again an improvement to the iPhone 4, but not huge &#8211; the party line has been if you have an iPhone 3G or 3GS, this upgrade is [...]]]></description>
			<content:encoded><![CDATA[<p>With the announcement and pre-order of the iPhone 4S available, I&#8217;m wondering about how many people are considering moving to the new phone?</p>
<p>The new phone is once again an improvement to the iPhone 4, but not huge &#8211; the party line has been if you have an iPhone 3G or 3GS, this upgrade is a no-brainer.  You should qualify for a subsidized phone upgrade and the speed, features and quality of the device are worth the cost of the upgrade.  Those owners of iPhone 4&#8242;s have less compelling upgrade options.  The quick run-down on the iPhone 4 to iPhone 4s differences are;</p>
<ul>
<li><a href="http://www.apple.com/iphone/features/#performance">Faster Processor</a></li>
<li>More memory and storage</li>
<li><a href="http://www.apple.com/iphone/features/#camera">Better camera</a></li>
<li><a href="http://www.apple.com/iphone/features/#siri">Siri &#8220;voice assistant&#8221;</a></li>
<li><a href="http://www.apple.com/iphone/ios/">iOS 5</a> (which will be available for the public on 10/12/2011)</li>
</ul>
<div>If you have one of the older phones and are considering the update, look into <a href="http://www.gazelle.com/">Gazelle</a> or <a href="http://nextworth.com/">NextWorth</a>.  <a href="http://www.apple.com/recycling/">Apple</a> also has a return solution too (for a little less money) but provides another option.  Inventory is climbing as people start the process of selling the devices to these companies.  If your phone is in good working order, most people will see around $100 for an iPhone 3GS and $150-175 for an iPhone 4.  Obviously this drops your out of pocket nicely&#8230;</div>
<div>If you are looking at the new iPhone, please let us know, we can answer questions, assist in migrating data to the new phone and help set up the new phone for you.  If you are selling an iPhone, please be sure to remove all data (once you have backed up the old iPhone) before shipping it out to one of these companies.  Considering the upgrade, let us know &#8211; fill out the poll below:</div>
<a href="http://polldaddy.com/poll/5571710">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/10/upgrade-to-an-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Passing of Steven P Jobs (1955-2011)</title>
		<link>http://1110consulting.com/2011/10/the-passing-of-steven-p-jobs-1955-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-passing-of-steven-p-jobs-1955-2011</link>
		<comments>http://1110consulting.com/2011/10/the-passing-of-steven-p-jobs-1955-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:34:26 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1418</guid>
		<description><![CDATA[About 24 hours after hearing the news that Steve Jobs (Founder and recent CEO of Apple) passed away after a long fight with cancer, the world has felt the impact and loss of the man &#8220;that put a dent in the universe&#8221;.  I shed a tear for a man I never met (and a man [...]]]></description>
			<content:encoded><![CDATA[<p>About 24 hours after hearing the news that Steve Jobs (Founder and recent CEO of Apple) <a href="http://www.apple.com/stevejobs/">passed away</a> after a long fight with cancer, the world has felt the impact and loss of the man &#8220;that put a dent in the universe&#8221;.  I shed a tear for a man I never met (and a man many people said was not one of the nicest people), but someone who helped form me into the person I am today with his vision, passion and drive.</p>
<p>Walking through Apple&#8217;s SoHo and 5th Ave stores, there were flowers out front and messages of support and encouragement to the family and friends of Steve Jobs, but it reminded me of the opportunities and how Steve and Apple impacted what I do and how I think today.</p>
<p>I reflected on the one &#8220;Steve note&#8221; I was able to participate back in the days of MacWorld in NYC, the energy and excitement in the room and the power and vision this one man conveyed and held.  It was a time when Motorola and Starmax were making Mac clones and when Steve was not running Apple.  Steve returned to the company after those troubled years outside the company he started and began the turn around (again).  This was a time when I recall buying some of the first stock I ever did with some &#8220;bonus money&#8221;.  A small number of shares of Apple at about $13.  I recall thinking and hearing about people speaking of the stock rising (maybe to $20) when in Boston for MacWorld and being so very excited&#8230;</p>
<p>I also had the opportunity to work with some very smart and exciting people as part of the Apple Retail experience (when it was more of a cult than a store).  I first worked as a sales person at the Tice&#8217;s Corner store in Northern NJ and then transferred to SoHo when that store opened up).  Tice&#8217;s Corner was the 13th retail store and I still have a number of friends and peers that I stay in contact with from those days more than a decade ago.  I also was able to purchase stock as an employee at about $10/share, but when I left the &#8220;Holiday shares&#8221; that had vested at about $20 were still above the asking price and essentially worthless&#8230;  Oh, hindsight&#8230;</p>
<p>I never met Steve, I felt his presence and his passion.  Personally I have been working with Macs since my SE 30 when I started my freshman year of college at Syracuse in 1989.  It replaced an aging Commodore 64 and quickly became a passion and desire I wanted to do more with.  Now more than 20 years later I continue to personally prefer Macs, support them personally and professionally and as an IT professional know that Windows is important, but I LOVE Macs!</p>
<p>The world will be different, but &#8220;the people who believe they can change the world, are the ones who can&#8230;&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/4oAB83Z1ydE" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/10/the-passing-of-steven-p-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO iPhone 5 (but iPhone 4S)</title>
		<link>http://1110consulting.com/2011/10/no-iphone-5-but-iphone-4s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-iphone-5-but-iphone-4s</link>
		<comments>http://1110consulting.com/2011/10/no-iphone-5-but-iphone-4s/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:49:31 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iTune app]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1405</guid>
		<description><![CDATA[&#160; After much excitement and discussion, Apple (Tim Cook, Apple&#8217;s new CEO) presented the iPhone 4S.  A vast improvement (internally) to the iPhone 4. A dual-core processor (the same chip that is in the iPad 2) allowing for faster processing, responsiveness and graphic throughput An updated camera with more megapixels and improved lens and includes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="iPhone 4S" src="http://images.apple.com/iphone/images/buystrip_title.png" alt="" width="101" height="18" /></p>
<p>&nbsp;</p>
<p>After much excitement and discussion, Apple (Tim Cook, Apple&#8217;s new CEO) presented the <a href="http://www.apple.com/iphone/">iPhone 4S</a>.  A vast improvement (internally) to the iPhone 4.</p>
<ul>
<li>A <a href="http://www.apple.com/iphone/features/#performance">dual-core processor</a> (the same chip that is in the iPad 2) allowing for faster processing, responsiveness and graphic throughput</li>
<li>An <a href="http://www.apple.com/iphone/built-in-apps/camera.html">updated camera</a> with more megapixels and improved lens and includes the ability to shoot 1080p hi-def video</li>
<li>The new <a href="http://www.apple.com/iphone/ios/">iOS 5</a> (which will work with iPhone 3GS and 4 devices, just in varying degrees depending on the hardware needs for the application)</li>
</ul>
<ul>
<li>iOS 5 will be available on October 12th for download</li>
<li><a href="http://www.apple.com/iphone/built-in-apps/reminders.html">Reminders</a> will be one of those &#8220;finally&#8221; built in apps on iOS 5</li>
<li><a href="http://www.apple.com/iphone/features/siri.html">Siri</a> is the biggest hit of the party for iPhone 4S and iOS 5 (and it looks like this will ONLY work with iPhone 4S)</li>
</ul>
<ul>
<li>A personal assistant to schedule meetings with voice commands</li>
<li>Send text messages or dictate emails</li>
<li>Read information or texts</li>
<li>Set alarms or reminders (that can be location based) such as &#8220;Remind me to get milk when I leave work&#8221;</li>
<li>Ask questions (&#8220;What time is it in Paris France&#8221; or &#8220;What is the weather like today&#8221;)</li>
</ul>
<div>The iPhone 4S is not as exciting as many people thought it would be (myself included) and it is NOT an iPhone 5.</div>
<div>The iPhone 4S will be available for preorder October 7th and delivery for October 14th.</div>
<div>It will be available in 16, 32 and 64GB models with subsidized prices starting at $199 (16GB).</div>
<div>Check with your carrier (now Verizon, ATT and Sprint) to see if you are eligible for an upgrade (with the reduced pricing) &#8211; personally I&#8217;ll have to wait for Thanksgiving <img src='http://1110consulting.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </div>
<div>For those interested in the iPhone, not needing all the bells and whistles and not wanting to spend $200+, the iPhone 4 will be available for $99 and the iPhone 3GS $0-49</div>
<div>All are fantastic devices but I would give the iPhone 3GS another 6-12 months before that disappears (maybe with an official iPhone 5)</div>
<div>If considering the move to the iPhone, look at the iPhone 4 at least&#8230;  It will last you 1-2 years and make you happy <img src='http://1110consulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>Comments, please share&#8230;</div>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/10/no-iphone-5-but-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries move to the 21st centuary with Kindle Lending</title>
		<link>http://1110consulting.com/2011/10/libraries-move-to-the-21st-centuary-with-kindle-lending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=libraries-move-to-the-21st-centuary-with-kindle-lending</link>
		<comments>http://1110consulting.com/2011/10/libraries-move-to-the-21st-centuary-with-kindle-lending/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:26:54 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1403</guid>
		<description><![CDATA[After about a year of working with Overdrive on my iPad and the New York Public Library (actually eNYPL), Amazon and their Kindle solutions (including the iPad software) now allows librarys with a digital component and agreements to &#8220;check out&#8221; some of their books for 14-days. (from venturebeat.com) The Kindle tie-in is fantistic and easy. [...]]]></description>
			<content:encoded><![CDATA[<p>After about a year of working with <a href="http://www.overdrive.com/">Overdrive</a> on my iPad and the New York Public Library (actually eNYPL), Amazon and their <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1608874&amp;highlight">Kindle solutions</a> (including the iPad software) now allows librarys with a digital component and agreements to &#8220;check out&#8221; some of their books for 14-days. (from <a href="http://venturebeat.com/2011/09/21/amazon-kindle-library-lending/">venturebeat.com</a>)</p>
<p>The Kindle tie-in is fantistic and easy.  If you have the Amazon Kindle app, Amazon knows the device associated with your Amazon account and the process works very smoothly.  The process is as follows for most users.</p>
<p>Check your local library for access to eBooks (using the ePub or other standard formats).  See if they have extended their options to include Kindle books (again, NYCL has done this in the last couple of weeks).</p>
<p>Search for a book.  Again, many librarys (including NYPL) do not have a huge collection (though it is &#8220;respectable&#8221;) and check for the check-out options.</p>
<p>I found a number of books I was interested in so I went through the process on the eNYPL site to check out the book and at the final step, the eNYPL site passes you to Amazon.</p>
<p>Confirm you are logged into Amazon using your primary Kindle account (should show your name in the upper left by the Amazon logo) and the right should give you the option to access the book and download it to the appropriate device.</p>
<p>Once you have done this, Amazon generally pushes you to &#8220;books you may also be interested in&#8221; and purchase, but when you launch the iPad app or your Kindle, you should have your book in 10 seconds.</p>
<p>I have found on the iPad, clicking on the Archive option (from the Home screen) will show you the book you just requested and pressing the book will begin the download into your &#8220;home&#8221; area of the iPad.</p>
<p>The books look and work just as if you purchased the book from Kindle but have an experation date which they will &#8220;return&#8221; to the library and will no longer be available on the device.  I like reading and I do not do a lot of it partially due to the fact that there are few books I would buy and many times, just carrying a book around is tough.  At this time I have 5 books on my iPad, all checked out from the eNYPL.</p>
<p>If you enjoy reading and you have a Kindle (or Kindle compatable device), I would highly recommend checking with your local library and see if they have this option or expect to have it available in the coming months.  A wonderful technology advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/10/libraries-move-to-the-21st-centuary-with-kindle-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iA Writer &#8211; A great distraction writing environment</title>
		<link>http://1110consulting.com/2011/09/ia-writer-a-great-distraction-writing-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ia-writer-a-great-distraction-writing-environment</link>
		<comments>http://1110consulting.com/2011/09/ia-writer-a-great-distraction-writing-environment/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:08:53 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1396</guid>
		<description><![CDATA[For years I have tried applications that were designed to focus on and provide for an easy and uninterrupted writing environment. WriteRoom is an excellent option but I found it to be too stark and as much as I tried to use it, it never really got it&#8217;s hooks in me. This last week I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="iAWriter" src="http://www.iawriter.com/wp-content/themes/Writer%201.0.4/assets/img/logo_writer.png" alt="" width="119" height="57" /></p>
<p>For years I have tried applications that were designed to focus on and provide for an easy and uninterrupted writing environment.</p>
<p><a href="http://www.hogbaysoftware.com/products/writeroom">WriteRoom</a> is an excellent option but I found it to be too stark and as much as I tried to use it, it never really got it&#8217;s hooks in me.</p>
<p>This last week I finally found one that I love: <a href="http://www.iawriter.com/">iA Writer</a>.<br />
There is a solutions for the Mac ($9.99 on <a href="http://itunes.apple.com/us/app/ia-writer/id439623248?mt=12">the App Store</a>) as well as the iPad ($4.99 through <a href="http://itunes.apple.com/us/app/ia-writer/id392502056?mt=8">iTunes</a>).</p>
<p>The application is bright, clean and has some wonderful basic features. One of my favorite is Focus. This greys out all other text but the sentence you are currently viewing or writing.<br />
In the last week that I have been working with iA Writer, I have been able to direct my eyes and mind to the task and not be destracted by twitter feeds, email and everything else that goes on in our overly-connected world. If you are looking for something to just craft a note, write a business proposal or blog post (for example), iA Writer is a simple and effective solution.</p>
<p>iA Writer also works with <a href="http://db.tt/BD0lHy4">Dropbox</a> so you can push your work to the cloud and then work from other computers or the iPad.  One difficulty I have come across with my iPad 2 running iOS5 beta is there are some sync issues between Dropbox and the iA Writer program on the iPad.  I imagine this will be ironed out once the final release of iOS 5 is available in the next few weeks.</p>
<p>I would highly recommend it. If anyone has any other thoughts, know of other optons or solutions or would like to share their experiences, please do.</p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/09/ia-writer-a-great-distraction-writing-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 and iOS 5 coming early October</title>
		<link>http://1110consulting.com/2011/09/iphone-5-and-ios-5-coming-early-october/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-5-and-ios-5-coming-early-october</link>
		<comments>http://1110consulting.com/2011/09/iphone-5-and-ios-5-coming-early-october/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:14:23 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[ALERT]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1394</guid>
		<description><![CDATA[More information is down the pike about the release of iOS 5 and the new iPhone. Apple has been running developer iOS updates for iPhone 3 and 4 to bring it up to the latest software (iOS 5).  Currently, the rumors are showing that the next week should be the last update of the developer [...]]]></description>
			<content:encoded><![CDATA[<p>More information is down the pike about the release of <a href="http://www.apple.com/ios/ios5/">iOS 5</a> and the new <a href="http://www.apple.com/iphone/">iPhone</a>.</p>
<p>Apple has been running developer iOS updates for iPhone 3 and 4 to bring it up to the latest software (<a href="http://www.apple.com/ios/ios5/">iOS 5</a>).  Currently, the rumors are showing that the next week should be the last update of the developer release of iOS 5 prior to public release.  This will then go out to the fabrication plants for iPhone 4s and the expected iPhone 5.</p>
<p><a href="http://www.appleinsider.com/articles/11/09/13/applecare_preparations_hint_at_ios_5_0_release_around_oct_10.html">AppleInsider</a> speaks about AppleCare for October 10th<br />
<a href="http://www.macrumors.com/2011/09/13/applecare-prepping-for-october-10th-launch-of-ios-5/">Macrumors</a> aligns with the other reports</p>
<p>This all lines up with a release of iPhone and iOS early in October and have a device in stores in quantities for the holidays.  If you hear or see anything else, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://1110consulting.com/2011/09/iphone-5-and-ios-5-coming-early-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardFlick for iOS &amp; Android</title>
		<link>http://1110consulting.com/2011/09/cardflick-for-the-ios-and-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardflick-for-the-ios-and-android</link>
		<comments>http://1110consulting.com/2011/09/cardflick-for-the-ios-and-android/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:27:22 +0000</pubDate>
		<dc:creator>sadamson</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iTune app]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[itunes app]]></category>

		<guid isPermaLink="false">http://1110consulting.com/?p=1384</guid>
